THEVA Horizon SamuiMasterplan
Discover our exclusive hillside development of 20 luxury villas. Each property features panoramic sea views, rooftop pools, and premium finishes. Launch offer: -5% on all villas.
THEVA Horizon Samui
Where Luxury Meets Nature
An ultra-exclusive residence of only 19 villas where luxury is lived differently.
Each owner enjoys a breathtaking panoramic sea view, an iconic Lipa Noi sunset visible from their terrace every evening, and a private infinity pool.
Absolute privacy is guaranteed: no villa obstructs its neighbor's view.
The spaces are generous, nature is respected, elegance is everywhere.
At the heart of the estate, a refined clubhouse offers a unique living space: panoramic lounge, wellness area, and elegant convivial corner.

19 Exclusive Villas
Panoramic Sea Views
Explore Villa Locations
Click on any villa to view details and pricing

Legend
Tap any villa to view details
Complete Pricing & Availability
All 20 villas with real-time availability and exclusive launch discounts
| Status | Action | |||||
|---|---|---|---|---|---|---|
C3 | Row C | 52.86 Wah 211 m² | Villa Wua 3 Bedrooms | €257.000 ฿9,400,000 -5% Launch | Available unbeatable entry price | View Details |
D6 | Row D | 57.63 Wah 231 m² | Villa Wua 3 Bedrooms | €257.000 ฿9,400,000 -5% Launch | Available best entry price | View Details |
C4 | Row C | 59.65 Wah 239 m² | Villa Wua 3 Bedrooms | €271.000 ฿9,900,000 -5% Launch | Available | View Details |
C5 | Row C | 59.67 Wah 239 m² | Villa Wua 3 Bedrooms | €271.000 ฿9,900,000 -5% Launch | Available | View Details |
D2 | Row D | 64.33 Wah 257 m² | Villa Wua 3 Bedrooms | €271.000 ฿9,900,000 -5% Launch | Available | View Details |
A1 | Row A | 55.58 Wah 222 m² | Villa Wua 3 Bedrooms | €283.000 ฿10,350,000 -5% Launch | Available | View Details |
A2 | Row A | 56.07 Wah 224 m² | Villa Wua 3 Bedrooms | €283.000 ฿10,350,000 -5% Launch | Available | View Details |
A3 | Row A | 57.22 Wah 229 m² | Villa Wua 3 Bedrooms | €283.000 ฿10,350,000 -5% Launch | Available | View Details |
D1 | Row D | 70.12 Wah 280 m² | Villa Wua 3 Bedrooms | €283.000 ฿10,350,000 -5% Launch | Available | View Details |
C2 | Row C | 71.53 Wah 286 m² | Villa Mae 4 Bedrooms | €335.000 ฿12,250,000 -5% Launch | Available | View Details |
D3 | Row D | 71.81 Wah 287 m² | Villa Mae 4 Bedrooms | €335.000 ฿12,250,000 -5% Launch | Available | View Details |
D5 | Row D | 70.72 Wah 283 m² | Villa Mae 4 Bedrooms | €335.000 ฿12,250,000 -5% Launch | Available | View Details |
D4 | Row D | 74.09 Wah 296 m² | Villa Mae 4 Bedrooms | €348.000 ฿12,700,000 -5% Launch | Available | View Details |
B1 | Row B | 74.05 Wah 296 m² | Villa Mae 4 Bedrooms | €361.000 ฿13,200,000 -5% Launch | Available | View Details |
B2 | Row B | 73.80 Wah 295 m² | Villa Mae 4 Bedrooms | €361.000 ฿13,200,000 -5% Launch | Available | View Details |
C1 | Row C | 85.25 Wah 341 m² | Villa Mae 4 Bedrooms | €387.000 ฿14,150,000 -5% Launch | Available | View Details |
B3 | Row B | 73.90 Wah 296 m² | Villa Mae 4 Bedrooms | €413.000 ฿15,100,000 -5% Launch | Available Completion June 2026 | View Details |
A4 | Row A | 90.91 Wah 364 m² | Villa Mae 4 Bedrooms | €438.000 ฿16,000,000 -5% Launch | Available | View Details |
B4 | Row B | 89.82 Wah 359 m² | Villa Mae 4 Bedrooms | €465.000 ฿17,000,000 -5% Launch | Available Completion June 2026 | View Details |
Top Investment Opportunities
These villas offer the best value and highest projected ROI, making them ideal for both investors and lifestyle buyers.
Frequently Asked Questions
Everything you need to know about purchasing and owning a THEVA luxury villa.
Typical payment schedule is 30% down payment upon contract signing, 40% during construction milestones, and 30% upon completion and transfer. Flexible financing options are available through our banking partners with rates starting at 4.5% APR.
Yes, foreign nationals can legally own the villa structure. For land ownership, we offer long-term leasehold options (30+30+30 years) or ownership through a Thai company structure. Our legal team provides full guidance on the best option for your situation.
Based on current Koh Samui market data, Villa Wua (3-bed) generates 12-15% gross rental yield, while Villa Samsao (4-bed) achieves 10-13%. These calculations include high season rates of ฿15,000-25,000/night and 60-70% annual occupancy through our property management services.
Annual costs include: Property Management (15-20% of rental income if managed), Maintenance (฿50,000-80,000/year), Property Tax (0.03% of assessed value), Insurance (฿30,000-50,000/year), and Utilities (฿20,000-40,000/year). Total estimated annual costs: ฿150,000-250,000 depending on villa size.
Yes, during the pre-construction phase, buyers can customize interior finishes, flooring, kitchen fixtures, bathroom features, and smart home systems. Structural changes require architectural approval. Our design team will work with you to create your ideal space within the THEVA design standards.
Our comprehensive service includes: 24/7 guest support, professional cleaning between stays, maintenance and repairs, gardening and pool service, utility management, marketing on major platforms (Airbnb, Booking.com, etc.), guest check-in/out, and monthly financial reporting. Management fee is 15-20% of rental income.
Still have questions?
Contact our sales team for personalized assistanceReady to Secure Your THEVA Villa?
Only 20 exclusive villas available. Launch pricing ends soon.
Schedule a private viewing or download the complete masterplan brochure with detailed specifications, pricing, and investment projections.


